Glossary
From Helbreath Portal
New to Helbreath? Don't know the terms? Find out here!
Often while playing Helbreath, you'll come across a strange set of letters put together to mean something. Below is a list of popular abbreviations / acronyms / Helbreath lingo that people use.
| Term | Explanation |
|---|---|
| 0-99 | |
| 1 | Yes |
| 2 | No |
| 3 | Food, please |
| 13 | I don't think so |
| 19 | Laugh, similar to lol |
| A | |
| Acc | Account |
| Alch or Alchy | Alchemy, Alchemist (Skill) |
| AP | Anti-Physical (Attribute) |
| APFM or AMP | Absolute Protection From Magic (Spell) |
| Ares | The town of Aresden |
| AM | Anti-Magic (Attribute) |
| B | |
| baxe | Battle Axe (Weapon) |
| Berk | Hauberk (Armor) |
| Blizz | Blizzard (Spell) |
| BH | Battle Hammer (Weapon) |
| BBH | Barbarian Battle Hammer (Weapon) |
| BS | Blacksmith (Building) |
| C | |
| Char | Character |
| CHR | Charisma (Stat) |
| Crim | Criminal (Status of a player) |
| CP | Casting Probability (Circle or on wands) |
| Cyc | Cyclops (Monster) |
| D | |
| D1, D2, D3, D4 | Dungeon Levels 1-4 |
| Detect/tect/dtect/dct/dt | Cast Detect-Invisibility (Spell) |
| DD | Dice Damage, and/or old slang for Critical weapons. |
| DD/Dem | Demon |
| DEX | Dexterity (Stat) |
| DV | Death Valley (Elvine hunting grounds) |
| E | |
| EB | Energy Bolt (Spell) |
| EF | Eternal Fields (Aresden hunting grounds) |
| EK | Enemy Kill |
| ES | Energy-Strike (Spell) |
| ESW | Earth Shock-Wave (Spell) |
| EWH | East Warehouse (Only in Aresden) |
| EWS | Earth-Worm Strike (Spell) |
| EXP | Experience Points |
| F | |
| Falchy | Falchion (Weapon) |
| FBS | Farm Black Smith (Building) |
| Flam | Flamberge (Weapon) |
| FWH | Farm Warehouse (Building) |
| G | |
| GH | Guild Hall, or Great Heal |
| GM | Guildsmaster, or Gamemaster |
| GBH | Giant Battle Hammer (Weapon) |
| GP | Gold Pieces, or gold |
| GG | Gargoyle |
| GG | Great game (like: nice fight!) |
| GJ | Good Job |
| GS | Great Sword (Weapon) |
| GiS | Giant Sword |
| Goldie | A warrior with gold armor (Level 85+) |
| H | |
| Haub | Hauberk (Armor) |
| HB | Helbreath |
| HC | Helclaw (Boss monster) |
| HH | Hellhound (Monster) |
| Hose | Chain Hose (Armor) |
| HP | Health Points, Health Pot, or Hitting Probability |
| I | |
| INT | Intelligence (Stat) |
| Invis | Invisibility (Spell) |
| IS | Ice-Strike (Spell) |
| L | |
| Legs | Armor for legs (EX: Plate legs) |
| LFG | Looking for group |
| LFP | Looking for party |
| LLF | Level Limit Free (Can be used by player of all levels) |
| LML | Left Middle Lands Entrance (Place) |
| LS | Long Sword (Weapon) or Lightning Strike (Spell) |
| Lvl | Level |
| M | |
| MA | Magic Absorbtion (Attribute) |
| MAG | Magic (Stat) |
| Manu | Manufacturing (Skill) |
| Med | Medusa Sword (Weapon) |
| MIM | Mass illusion movement (Spell) |
| ML | Middlelands (Place) |
| MLM | Middlelands Mines (Place) |
| MM | Magic Missile (Spell) |
| MMM | Mass Magic Missile (Spell) |
| MP | Mana Points |
| MR | Magic-Resistance |
| MS | Meteor-Strike (Spell) |
| N | |
| ND | North Dungeon, or Newbie Dungeon |
| NPC | Non-Player-Character |
| NWH | North Warehouse, only in Elvine |
| P | |
| P2P | Pay to Play |
| PA | Physical Absorbtion (Attribute) |
| Para | Paralyze (Spell) |
| PC | Pretend Corpse (Disabled Skill) |
| PD | Poison Damage (Attribute) |
| Pot/Pots | Potions |
| PFA | Protection-from-Arrows (Spell) |
| PFM | Protection-from-Magic (Spell) |
| PFNM | Protection-from-Neutral-Magic (Same as PFA) |
| PK | Player Killing |
| PKer | Player Killer |
| Plate | Plate Armor (Armor) |
| PR | Poison Resistance (Spell) |
| Psn | Poison |
| R | |
| Rec | Recovery |
| Rep | Reputation, or Consecutive Damage of a weapon (Attribute) |
| RH | Rocky Highlands (Elvine hunting ground) |
| RML | Right Middle Land Entrance (Place) |
| S | |
| SC | Source Code |
| Scorp | Scorpion (Monster) |
| SD | South Dungeon (In both towns) |
| SP | Stamina Points |
| Skel,Skellie | Skeleton (Monster) |
| SS | Short Sword (Weapon) or Screen Shot |
| Stat | Statistics (MAG,VIT,STR,DEX,CHR,INT) |
| STR | Strength (Stat) |
| SW | Silent Wood (Aresden hunting ground) |
| SWH | South Warehouse (Only in Elvine) |
| T | |
| TNL | To Next Level (Experience requirements) |
| TOH1-3 | Tower of Hell Levels 1-3 (Place) |
| TW | Tigerworm (Boss Monster) |
| U | |
| Uni | Unicorn (Creature) |
| R | |
| VIT | Vitality (Stat) |
| W | |
| WT | Wizard Tower |
| WH | Warehouse |
| WWH | West Warehouse (Only in Aresden) |
| WAxe | War Axe (Weapon) |
| WW | Werewolf (Monster) |
| Z | |
| Zem | Zemstone of Sacrifice |
| Zerk | Berzerk (Spell) |
| Zomb | Zombie (Monster) |



